Fighter Profile – Jake Shields
In 1999, Shields began training with Chuck Liddell’s SLO Kickboxing Academy, and within a few weeks, he was in the cage filling in for an injured teammate at 185 lbs.
Shields then decided he wanted to make a career of mixed martial arts and began fighting at his natural weight of 170 lbs. In the years since he is 17-2, including six championship fights.
He has consistently fought top ranked and highly regarded opposition like Hayato Sakurai, Akira Kikuchi, Dave Menne, Yushin Okami, Carlos Condit, ‘Charuto’ Verissimo, Mike Pyle, Milton Vieira, Ray Cooper, and Jeremy Jackson.
During 2001 Shields received a wrestling scholarship to San Francisco State University and also began training with the Cesar Gracie Fight Team which improved in his jiu jitsu.
In 2007, Shields became one of three fighters to recieve a black belt from Cesar Gracie. He also sharpened his kickboxing skills by cross-training with the professional Muay Thai kickboxing team at the Fairtex combat Academy with Jongsanan Fairtex and Alex Gong.
Shields has been the head instructor of jiu jitsu and MMA at the Fairtex-Gracie affiliate in San Francisco since March 2002.
Shields now faces Jason Mayhem Miller for the Strikeforce middleweight title on November 7 at Strikeforce: Fedor vs. Rogers.
He now runs his own gym, Shields-Graciefighter.
| Pro MMA Record |
||
| 28 matches | 23 wins | 4 losses |
| By knockout | 3 | 1 |
| By submission | 10 | 0 |
| By decision | 10 | 3 |
| Draws | 1 | |
| Record | Result | Opponent | Method | Event Title | Round | Time | |||
|---|---|---|---|---|---|---|---|---|---|
| Jason Miller | Strikeforce: Fedor vs Rogers | ||||||||
| 23-4-1 | Win | Robbie Lawler | Submission (Guillotine Choke) | Strikeforce: Lawler vs. Shields | 1 | 2:02 | |||
| 22-4-1 | Win | Paul Daley | Submission (Armbar) | EliteXC: Heat | 2 | 3:47 | |||
| 21-4-1 | Win | Nick Thompson | Submission (Guillotine Choke) | EliteXC: Unfinished Business | 1 | 1:03 | |||
| 20-4-1 | Win | Mike Pyle | Submission (Rear Naked Choke) | EliteXC: Renegade | 1 | 3:39 | |||
| 19-4-1 | Win | Renato Verissimo | TKO (Strikes) | EliteXC: Uprising | 1 | 4:00 | |||
| 18-4-1 | Win | Ido Pariente | Submission (Rear Naked Choke) | K-1 Dynamite!! USA | 1 | 2:06 | |||
| 17-4-1 | Win | Ray Steinbeiss | Submission (Guillotine Choke) | BodogFight – Costa Rica | 1 | 1:29 | |||
| 16-4-1 | Win | Steve Berger | TKO | FCP – Malice at Cow Palace | 2 | 1:36 | |||
| 15-4-1 | Win | Carlos Condit | Decision (Unanimous) | Rumble on the Rock 9 | 3 | 5:00 | |||
| 14-4-1 | Win | Yushin Okami | Decision (Majority) | Rumble on the Rock 9 | 3 | 5:00 | |||
| 13-4-1 | Win | Dave Menne | Decision (Unanimous) | Rumble on the Rock 8 | 3 | 5:00 | |||
| 12-4-1 | Win | Toby Imada | Decision | Kage Kombat | 3 | N/A | |||
| 11-4-1 | Loss | Akira Kikuchi | Decision (Unanimous) | Shooto 2004 – Year-End Show | 3 | 5:00 | |||
| 11-3-1 | Win | Ray Cooper | Submission (Rear Naked Choke) | Shooto Hawaii – Soljah Fight Night | 1 | 3:29 | |||
| 10-3-1 | Draw | Kazuo Misaki | Draw | Pancrase – Hybrid 10 | 3 | 5:00 | |||
| 10-3 | Win | Akira Kikuchi | Decision (Unanimous) | Shooto 2003 – 8/10 in Yokohama Gymnasium | 3 | 5:00 | |||
| 9-3 | Win | Milton Vieira | Decision (Unanimous) | Shooto – Midwest Fighting | 3 | 5:00 | |||
| 8-3 | Win | Hayato Sakurai | Decision (Unanimous) | Shooto – 2002 Year-End Show | 3 | 5:00 | |||
| 7-3 | Loss | Ray Cooper | Decision (Majority) | Warriors Quest 6: Best of the Best | 3 | 5:00 | |||
| 7-2 | Win | Robert Ferguson | Decision | GC 7: Casualties of War | 2 | 5:00 | |||
| 6-2 | Win | Jeremy Jackson | Submission (Rear Naked Choke) | GC 6: Caged Beasts | 1 | 2:03 | |||
| 5-2 | Win | Tracy Hess | Decision | GC 3: Showdown at Soboba | 2 | 5:00 | |||
| 4-2 | Win | Randy Velarde | Submission (Rear Naked Choke) | GC 2: Collision at Colusa | 2 | 3:19 | |||
| 3-2 | Loss | Phillip Miller | Decision (Unanimous) | IFC – Warriors Challenge 9 | 2 | 8:00 | |||
| 3-1 | Win | Shannon Ritch | Submission (Choke) | Best of the Best | 1 | N/A | |||
| 2-1 | Loss | Marty Armendarez | TKO (Strikes) | IFC – Warriors Challenge 6 | 1 | 7:34 | |||
| 2-0 | Win | Brian Warren | Decision | CFF – The Cobra Challenge 1999 | N/A | N/A | |||
| 1-0 | Win | Paul Harrison | TKO (Strikes) | CFF – The Cobra Qualifier 1999 | N/A | N/A |
Similar Posts:
- None Found





