Fighter Profile – Fabricio Werdum
Fabricio Werdum has had an up-and-down career, and he’s seeking redemption of a sort on Saturday as he faces Antonio “Bigfoot” Silva at Strikeforce: Fedor vs. Rogers in Hoffman Estate, Illinois on primetime network television.
Werdum is 4-2 in his last six fights with losses to Junior Dos Santos and Andrei Arlovski, but the capable heavyweight also notched wins over Brandon Vera, Gabriel Gonzaga and Mike Kyle, so he’s clearly something more than a journeyman in MMA.
A two-time Brazilian Jiu-Jitsu world champion, two-time ADCC world heavyweight champion and European Jiu-Jitsu champion, Werdum has a Black Belt in Brazilian Jiu-Jitsu and a Brown Belt in Judo.
He made his Strikeforce debut on August 15, 2009 with the win over Kyle.
| Werdum’s Pro Record | ||
| 17 matches | 12 wins | 4 losses |
| By knockout | 4 | 1 |
| By submission | 7 | 0 |
| By decision | 1 | 3 |
| Draws | 1 | |
Full Fight Record
| Result | Record | Opponent | Method | Event | Date | Round | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Silva | Strikeforce: Fedor vs. Rogers | November 7, 2009 | |||||||
| Win | 12-4-1 | Mike Kyle | Submission (Guillotine Choke) | Strikeforce: Carano vs. Cyborg | August 15, 2009 | 1 | 1:24 | ||
| Loss | 11-4-1 | Junior dos Santos | KO (Punches) | UFC 90 – Silva vs. Cote | October 25, 2008 | 1 | 1:20 | ||
| Win | 11-3-1 | Brandon Vera | TKO (Punches) | UFC 85 – Bedlam | June 7, 2008 | 1 | 4:40 | ||
| Win | 10-3-1 | Gabriel Gonzaga | TKO (Punches) | UFC 80 – Rapid Fire | January 19, 2008 | 2 | 4:34 | ||
| Loss | 9-3-1 | Andrei Arlovski | Decision (Unanimous) | UFC 70 – Nations Collide | April 21, 2007 | 3 | 5:00 | ||
| Win | 9-2-1 | Aleksander Emelianenko | Submission (Arm Triangle Choke) | 2H2H – Pride & Honor | November 12, 2006 | 1 | 3:24 | ||
| Loss | 8-2-1 | Antônio Rodrigo Nogueira | Decision (Unanimous) | Pride Critical Countdown Absolute | July 1, 2006 | 3 | 5:00 | ||
| Win | 8-1-1 | Alistair Overeem | Submission (Kimura) | Pride Total Elimination Absolute | May 5, 2006 | 2 | 3:43 | ||
| Win | 7-1-1 | Jon Olav Einemo | Decision (Unanimous) | PRIDE 31 – Dreamers | February 26, 2006 | 3 | 5:00 | ||
| Loss | 6-1-1 | Sergei Kharitonov | Decision (Split) | PRIDE 30 – Fully Loaded | October 23, 2005 | 3 | 5:00 | ||
| Win | 6-0-1 | Roman Zentsov | Submission (Triangle Armbar) | Pride Final Conflict 2005 | August 28, 2005 | 1 | 6:01 | ||
| Win | 5-0-1 | Tom Erikson | Submission (Choke) | PRIDE 29 – Fists Of Fire | February 20, 2005 | 1 | 5:11 | ||
| Win | 4-0-1 | Ebenezer Fontes Braga | KO (Punch) | JF 2 – Jungle Fight 2 | May 15, 2004 | 2 | 1:28 | ||
| Win | 3-0-1 | Gabriel Gonzaga | TKO (Punches) | JF 1 – Jungle Fight 1 | September 13, 2003 | 3 | 2:11 | ||
| Win | 2-0-1 | Kristof Midoux | Submission (Triangle Choke) | WAFF 2 – World Absolute Fight 2 | March 22, 2003 | 1 | |||
| Draw | 1-0-1 | James Zikic | MB 8 – Millennium Brawl 80 | September 22, 2002 | 3 | ||||
| Win | 1-0 | Tengiz Tedoradze | Submission (Triangle Choke) | MB 7 – Millennium Brawl 7 | June 16, 2002 | 1 |
![]() |
Similar Posts:
- None Found






